Bumbacoin Block Explorer | ![]() |
Connections | Version | Total Coins | Protocol | Total Blocks | ||||
0 | v1.2.0.0 | 26405572.66531583 | 60015 | 2811147 |
txid | e0bd72bec7c47da85a776032b796315352a4e84bf0651eea1bc7989c472d2e31 |
version | 1 |
time | 2022-01-09 00:16:30 |
blockhash | 7cc7b4c324fc1ddc1ff7b6ec2cb867c7128817fd82aa007dcc2e3e17cabe8c25 |
confirmations | 166 |
tx input #0 | |
tx id | 6e9fd7a013e6ba1c22d8a1b3c1f2c281aabf271022e6c6c112b8c20e978e9ff1 |
tx output | 1 |
tx output #0 | |
tx value | 0 |
tx output #1 | |
tx value | 1456.72 |
address #0 | BS5sXMb8mqguBwfyxbYfcr4sjEWF5u2t1j |
tx output #2 | |
tx value | 1456.72 |
address #0 | BS5sXMb8mqguBwfyxbYfcr4sjEWF5u2t1j |