Bumbacoin Block Explorer | ![]() |
Connections | Version | Total Coins | Protocol | Total Blocks | ||||
0 | v1.2.0.0 | 26405572.66531583 | 60015 | 2811147 |
txid | 36d0f37764f9043e2ca90710afa57f63b86f612e762632e5294be1b4335c1751 |
version | 1 |
time | 2022-01-08 19:28:10 |
blockhash | f3746b5b407e7e54d57353a42719ac86319d575bea06df58f1c532c4f68257d9 |
confirmations | 173 |
tx input #0 | |
tx id | 7b9aef3dcef87ccce2d88b0d63dd6660876ad0d54e743b65c7c6b4aea939c70e |
tx output | 2 |
tx output #0 | |
tx value | 0 |
tx output #1 | |
tx value | 1676.33 |
address #0 | BS5sXMb8mqguBwfyxbYfcr4sjEWF5u2t1j |
tx output #2 | |
tx value | 1676.33035 |
address #0 | BS5sXMb8mqguBwfyxbYfcr4sjEWF5u2t1j |